POs PSOs and COs
COs, POs and PSOs for Under-Graduate Courses
Faculty | Sr. No. | Program/Course | Link |
Arts |
1 | English | View Document |
2 | Economics | View Document | |
3 | Geography | View Document | |
4 | Physical Education | View Document | |
5 | Political Science | View Document | |
6 | Sociology | View Document | |
7 | Marathi | View Document | |
8 | Hindi | View Document | |
9 | History | View Document | |
10 | Psychology | View Document |
Faculty | Sr. No. | Program/Course | Link |
Science |
1 | Chemistry | View Document |
2 | Physics | View Document | |
3 | Microbiology | View Document | |
4 | Zoology | View Document | |
5 | Botany | View Document | |
6 | Statistics | View Document | |
7 | Computer Science | View Document | |
8 | Mathematics | View Document |
Faculty | Sr. No. | Program/Course | Link |
Commerce | 1 | Advanced Accounting | |
2 | Advanced Costing | ||
3 | Advanced Banking |
COs, POs and PSOs for Post-Graduate Courses
Faculty | Sr. No. | Program/Course | Link |
Science |
1 | Analytical Chemistry | View Document |
2 | Organic Chemistry | View Document | |
3 | General Microbiology | View Document |
Faculty | Sr. No. | Program/Course | Link |
Commerce | 1 | Advanced Accountancy | View Document |