Audit Reports
Sr. No. | Academic Year | Report |
1 |
Academic and Administrative Audit | |
2018-19 | View File | |
2019-20 | View File | |
2020-21 | View File | |
2021-22 | View File | |
2022-23 | View File | |
2 |
Green and Environment Audit | |
2018-19 | View File | |
2020-21 | View File | |
2021-22 | View File | |
2022-23 | View File | |
3 |
Gender Audit | |
2017-19 | View File | |
2019-20 | View File | |
2020-22 | View File | |
2022-23 | View File | |
4 |
Energy Audit | |
2022-23 |