Arts
English
Home
About Department | Established in the year one of the biggest departments in the college having 60 lectures per week and with three time fulltime sanctioned posts. The department has a well- equipped language Lab. |
Vision | The department’s vision is to enhance English language proficiency and foster literary appreciation, language skills, and critical thinking in students. |
Mission | The department’s mission is to build a strong foundation in English language skills for students, providing professional and life skills with ethical values, fostering literary appreciation and cross-cultural understanding, and promoting critical thinking, creativity, and innovation. |
Faculty
Sr. No | Name of the Faculty | Designation | Qualification | Nature |
1 | Ms .Rohini D. Waghmare | Asst. Prof | M.A NET/SET | Permanent |
2 | Mr. Naresh. D. Pawar | Asst. Prof | M.A SET | Permanent |
3 | Dr. Poonam. N. Shelake | Asst. Prof | M. A Ph.D. | Temporary |
4 | Mr. Omkar Chavan | Asst. Prof | M.A SET | Temporary |
5 | Ms. Lata P. Mane | Asst. Prof | M.A SET | Temporary |
Courses
Sr. No | Arts Faculty | Name of the Courses |
1. |
BA I.
| English for Communication |
2. | English (Optional) | |
3. |
BA II.
| English for Communication |
4. | Literature and Cinema | |
5. | Partition Literature | |
6. |
BA III. | English for Communication |
7. | Introduction To Literary Criticism | |
8. | English Poetry | |
9. | English Novel | |
10. | English Drama | |
11. | Language and Linguistics | |
Sr. No | Commerce Faculty | Name of the Courses |
1. | B. Com I | English for Business Communication |
2. | B. Com II | English for Business Communication |
Sr. No | Science Faculty | Name of the Courses |
1. | B.Sc. I | English for Communication |
2. | B.Sc. III | English for Communication |
Syllabus
Research Contribution
Sr. No. | Name of the Faculty | Title of the Papers | Name of the Journal | Volume, Page No., Year | Impact Factor | UGC Peer Reviewed Listed |
1. | Ms.Rohini Dhondiram Waghamare
(English) | An Angry Young Woman in Meena Kandasamy's Select Poems | RESEARCH JOURNEY International E- Research Journal Multidisciplinary Issue,Peer Reviewed Journal
E-ISSN 2348-7143 | 9-11 April, 2022 | -- | Peer Reviewed |
2. | Ms.Rohini Dhondiram Waghamare
(English | Tech Redefining The Future of School Education | GURUKUL International Multidisciplinary Research Journal (GIMRJ) E-ISSN 2394-8426 | 147-151
Dec,2022 | 6.305 | Peer Reviewed |
3. | Ms.Rohini Dhondiram Waghamare
(English | Lesbian Feminism in the novel Kari by Amruta Patil | B.AADHAR International Peer-Reviewed Indexed Research Journal
ISSN-2278-9308 | 77-79
Dec,2022 | 8.575 | Peer Reviewed |
Sr. No. | Name of the Faculty | Title of the Papers | Name of the Journal | Volume, Page No., Year | Impact Factor | UGC Peer Reviewed Listed |
1. | Mr. Naresh Pawar (English) | Use of ICT in English Language Teaching and Learning | An International Refereed, Peer Reviewed and Indexed Quarterly journal in Arts, Commerce, Education and social sciences
ISSN 2277-8071 | 170-172, Feb 2021 | -- | Peer Reviewed |
2. | Mr. Naresh Pawar (English) | Problems And The Solutions Of Teaching English In Tribal Nandurbar District, Maharashtra | Aayushi International Interdisciplinary Research Journal (ISSN 2349-638x) | 37-39, (2021) | 7.149 | Peer Reviewed |
3. | Mr. Naresh Pawar (English) | The Positive and Negative Impact of Covid 19 pandemic outbreak on the countryside’s students during Lockdown | Aayushi International Interdisciplinary research Journal ISSN 2349-638x(Peer Reviewed journal) | 113-117 ( 2021) | 7.149 | Peer Reviewed |
4. | Mr. Naresh Pawar (English) | Factors affecting the English Language learning Experiences of Tribal Students In Nandurbar District, Maharashtra | Aayushi International Interdisciplinary research Journal ISSN 2349-638x (Peer Reviewed journal) | 74-76 (2021) | 7.149 | Peer Reviewed |
5. | Mr. Naresh Pawar (English) | Dr.BABASAHEB AMBEDKAR’S THOUGHTS ON CAST SYSTEM | Lang Lit An International Peer Reviewed Open Access journal ISSN 2349-5189 | 127-130 (April 2020) | 5.61 | Peer Reviewed |
6. | Mr. Naresh Pawar (English) | Teaching English In Marathi Medium Tribal Schools In Nandurbar District : Challenges and Remedies | International journal of Advance and Applied Research
ISSN-2347-7075 | Vol.2 NO.20
330-333 (Bi-Monthly, July-August 2022) | 7.328 | Peer Reviewed |
7. | Mr. Naresh Pawar (English) | ROLE OF ENGLISH NEWSPAPERS IN LEARNING ENGLISH : A LINGUISTIC STUDY | An International Journal of English Language, Literature and Literary Theory
(Online ISSN 2347-2073) | (Page No.153 to 161)
Special Issue April 2023 | - | Peer Reviewed and Refereed Journal |
Achievements
Sr. No | Name of the Student | Achievements |
1. | Pratiksha Sanjay Mohite | Late. Prof. V. B. Paraddi Memorial Award |
2. | Gayatri Jagannath Bansode | Late. Prof. V. B. Paraddi Memorial Award |
3. | Sangita Vikram Khot | Late. Prof. V. B. Paraddi Memorial Award |
Activities
Sr. No | Name of the Activity | Academic Year |
1. | Need of English Language and its opportunities in 21st Century | 2021-22 |
2. | Diary Entry Contest | 2022-23 |
3. | Group Discussion | 2022-23 |
4. | A Review of Book | 2022-23 |
5. | Soft Skills | 2022-23 |
6. | Diary Entry Contest | 2023-24 |
7. | Group Discussion | 2023-24 |
8. | A Review of Book | 2023-24 |
9. | Seminar | 2023-24 |
10. | Poetry Reading Competition | 2023-24 |
Economics
Home
About the Department | The department of Economics was established on 14th September,1985. The department is running graduate courses in B.A. and B.Com. in the jurisdiction of Shivaji University, Kolhapur. The department has qualified & experienced staff having high teaching & research profile.
Department has an active Planning Forum consisting of students’ representatives with the incumbent head of the department as its Advisor. Department also organizes programs on Personality Development, Agri Exhibition, Bank & Agriculture Visit, Study tours etc. for overall development of the students. Globalization is an opportunity for hard working and sincere young Indians. One can take benefits of globalization by upgrading student skill. The department caters needs of industry, public and private sectors by creating skilled manpower to meet the regional demands of socio-economic development. The faculty members have published many research papers. |
Vision | To impart qualitative education to rural and socio-economically deprived sections of the society viewing national and global necessities. |
Mission | 1. To avail global knowledge of higher education in Economics to rural masses and local community.
2. To provide educational facilities to the students of downtrodden, deprived, and backward classes of the society. 3. To prepare the students for further studies in Economics. 4. To promote research attitude and ICT based teaching learning process among faculty and students. 5. To enable the students to accept the challenges of the world economy. 6. To inculcate values of social equality, secularism, and national integration among the students. |
Faculty
Sr. No. | Name of the Faculty | Designation | Qualification | Nature |
1. | Mr. T. R. Sawant | Head of Dept. and Associate Professor | M. A., M. Phil. | Permanent |
2. | Mr. A. A. Pol | Associate Professor | M. A., M. Phil. | Permanent |
3. | Mr. B. P. Kurade | Assistant Professor | M. A., B. Ed., SET. | Temporary |
4. | Mr. M. V. Salunkhe | Assistant Professor | M. A., B. Ed., SET. | Temporary |
Courses
Sr. No. |
Arts Faculty |
Semester |
Name of the Courses |
1. |
B. A. I | I | Indian Economy I |
II | Indian Economy II | ||
2. |
B. A. II |
III | Principles of Co-Operation
Course – I GE (IDS) |
Macro Economics - I | |||
Money and Banking | |||
IV | Co-Operatives In India
Course – II GE (IDS) | ||
Macro Economics - II | |||
Bank and Financial Markets | |||
3. |
B. A. III |
V | Principles of Micro Economics- I |
Research Methodology in Economics- I | |||
History of Economic Thoughts- I | |||
Economics of Development | |||
International Economics- I | |||
VI | Principles of Micro Economics- II | ||
Research Methodology in Economics- II | |||
History of Economic Thoughts- II | |||
Economics of Planning | |||
International Economics- II |
Syllabus
Sr. No. | Arts Faculty | Semester | Name of the Courses | Syllabus Link |
1. |
B. A. I | I | Indian Economy-I |
https://www.unishivaji.ac.in/uploads /bosnew/Humanities/BA%20Economics.pdf |
II | Indian Economy-II | |||
2. |
B. A. II |
III | Principles of Co-Operation
Course – I GE (IDS) |
https://www.unishivaji.ac.in/uploads/ bosnew/Humanities/B.%20A.%20II%20 ECONOMICS%20SYLLABUS%20.pdf |
Macro Economics-I | ||||
Money and Banking | ||||
IV | Co-Operatives In India Course-II GE (IDS) | |||
Macro Economics-II | ||||
Bank and Financial Markets | ||||
3. |
B. A. III |
V | Principles of Micro Economics-I |
https://www.unishivaji.ac.in/uploads/bosnew /Humanities/B.A.%20Part%20III%20 Economics.pdf |
Research Methodology in Economics-I | ||||
History of Economic Thoughts-I | ||||
Economics of Development | ||||
International Economics-I | ||||
VI | Principles of Micro Economics-II | |||
Research Methodology in Economics-II | ||||
History of Economic Thoughts-II | ||||
Economics of Planning | ||||
International Economics-II |
Research Contribution
Sr. No. | Title of the Paper | Journal ISSN & IF | Vol. No., Year, Page No. | Author/Co-author |
1. | GST – Structure and Impact | IJSART ISSN: 2395-1052 | Vol. 4, Issue No. 2, Page No. 236-239, Feb. 2018 | Mr. T. R. Sawant |
2. | Overview: Sustainable Development in India | IJRAR E - ISSN: 2348-1269 P – ISSN: 2349-5138 | Vol. 6, Issue No. 2, Page No. 993-996, Jun. 2019 | Mr. T. R. Sawant |
3. | The Changing Role of Agriculture in the Indian Economy and Challenges | AIIRJ ISSN: 2349-638X | Issue No. 86, Page No. 151-156, May 2021 | Mr. T. R. Sawant |
4. | An Introduction to the Indian Stock Market | IJRPR ISSN: 2582-7421 | Vol. 2, Issue No. 10, Page No. 442-444, Oct. 2021 | Mr. T. R. Sawant |
5. | Covid-19 Effects on Various Sectors in Sangli District of Maharashtra | IJCRT ISSN: 2320-2882 | Vol. 9, Issue No. V, Page No. 680-684, 11 Nov. 2021 | Mr. T. R. Sawant |
6. | Literacy in Sangli District, Maharashtra (India) | IJCRT ISSN: 2320-2882 | Vol. 10, Issue No. 9, Page No. 720-723, Sep. 2022 | Mr. T. R. Sawant |
7. | भारतातील बेरोजगारी – एक गंभीर समस्या | B. Adhar International Peer-Reviewed Index Research Journal ISSN: 2278-9308 | Issue No. (CCCLXXXII) 382-B, Page No. 118-121, Dec. 2022 | Mr. T. R. Sawant |
8. | Indian Agricultural Sector: Problems and Recommendations | Journal ISSN: 2230-9578 | Vol. 14/05,
14 June 2022 | Mr. A. A. Pol |
9. | “Digital Banking in India” | Journal ISSN: 2230-9578 | Vol. 14/11,
09 August 2022 | Mr. A. A. Pol |
10. | ग्रामीण महाराष्ट्रातील पायाभूत सोयी – सुविधांच्या उपलब्धतेचा कल | B. Adhar International Peer-Reviewed Index Research Journal ISSN: 2278-9308 | Issue No. (CCCLXXXII) 382-B, Dec. 2022 | Mr. A. A. Pol |
11. | DIGITAL INDIA: IMPACT ON THE AGRICULTURE SECTOR | Sinhgad Institute,
Nivrutti Babaji Navale College of Commerce and Science, Kusgaon (Bk), Lonavala. ISSN 2455-6173 | Page No. 77-82,
10 May 2021.
| Mr. S. A. Shinde,
Mr. M. V. Salunkhe |
12. | भारतीय अर्थव्यवस्थेतील शेती क्षेत्रासमोरील आव्हाने | Aayushi International Interdisciplinary Research Journal (AIIRJ) ISSN 2349-638x | Special Issue No.86, Page No. 350-356, 17th May 2021, | Mr. M. V. Salunkhe |
13. | थॉमस रॉबर्ट माल्थसचा लोकसंख्या वाढीचा सिद्धांत आणि भारतातील नैसर्गिक आपत्ती | International Journal of Research and Analytical Reviews (IJRAR). | Volume 8, Issue 3, Page No. 556-566. (Online)
August 2021 | Mr. M. V. Salunkhe |
14. | सांगली आणि कोल्हापूर जिल्ह्यातील नैसर्गिक आपत्ती (महापूर) | Sameecheen
UGC Care Listed Approved Journal ISSN 2250-2335 | Vol. 31, No. 69, Page No. 178-182, April-June 2022 | Dr. Anil V. Shitole,
Mr. M. V. Salunkhe.
|
15. | भारतातील कृषी क्षेत्राचा इतिहास | B. Adhar Multidisciplinary International Research Journal ISSN 2278-9308 | ISSUE No- (CCCLXXXII)
382-A, Page No. 80-84, Dec.-2022 | Mr. M. V. Salunkhe |
Achievements
Sr. No. | Achievement of Department |
1. | Mr. Babasaheb P. Kurade has qualified SET exam-2019. |
2. | Mr. Maheshkumar V. Salunkhe has qualified SET exam-2019. |
Activities
Sr. No. | Name of Activity | Date |
1. | Guest Lecture on The Challenges facing financial institutions | 03/09/2018 |
2. | Guest Lecture on World Population Day | 11/07/2018 |
3. | Industrial visit carried out at Kirloskar Group of Industry | 27/09/2018 |
4. | Alumni Lecture on Behavioral Economics | 13/02/2019 |
5. | Work Shop on Revised syllabus “Money and Banking” | 23/09/2019 |
6. | Agricultural Exhibition | 22/01/2020 |
7. | Visit to Mapro Industry | 07/02/2020 |
8. | Alumni Lecture on Global Economic Situation | 11/02/2020 |
9. | Guest Lecture on A Study of Economic Affairs | 20/01/2021 |
10. | Bank Visit at Bharati Sahakari Bank Ltd Pune, Branch Sangli. | 17/02/2021 |
11. | An Online Alumni Meeting “Economics and Real-Life Experiences” | 22/02/2021 |
12. | Online Guest Lecture an Importance of Economics in Competitive Examinations | 23/02/2021 |
13. | Work Shop on Revised syllabus “Economics of Development and Planning” | 24/02/2021 |
14. | Guest Lecture on “Banking Services & Opportunity” | 26/02/2021 |
15. | Guest Lecture on 'Impact of the corona Pandemic on Employment' | 09/03/2021 |
16. | Bank Visit at Bharati Sahakari Bank Ltd Pune, Branch Sangli. | 14/12/2021 |
17. | Guest Lecture on An Employability and Opportunity in Economics | 24/12/2021 |
18. | Guest Lecture on 'Impact of corona on Indian Economy' | 27/01/2022 |
19. | Alumni Guest Lecture on ‘Opportunities after Graduation’ | 25/02/2022 |
20. | Guest Lecture Under MOU Shivaji Uni. Eco. Association Kolhapur. | 20/05/2022 |
21. | Agricultural Study Visit at Sanjivani Agri Tourism, Bhose. | 31/05/2022 |
22. | Agricultural Exhibition | 12/01/2023 |
23. | Alumni Lecture an Employment opportunity in the tourism sector | 15/04/2023 |
24. | Guest Lecture on “Impacts of Cyber Crime on Internet Banking” | 28/04/2023 |
25. | Bank Visit at Bharati Sahakari Bank Ltd Pune, Branch Sangli. | 19/05/2023 |
26. | Agricultural Study Visit at Sanjivani Agri Tourism, Bhose. | 22/05/2023 |
Prominent Alumni
Sr. No. | Name of Alumni | Address | Email ID | Mob. No. | Designation | Office Address |
1. | Mrs. K. R. Havaldar | Sangli, Tal. Miraj,
Dist. Sangli. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9881974332 | Back Office Dept. Clerk | Lokmanya Co- Operative Society Sangli. |
2. | Mr. S. J. Chavan | Vasgade,
Tal. Palus, Dist. Sangli. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9503015089 | Quality Engineer | Mabal Pvt. Ltd. Miraj, Sangli. |
3. | Mr. M. V. Dalavi | Tung, Tal. Walwa (Sangli) | This email address is being protected from spambots. You need JavaScript enabled to view it. | 7016284643 | Business | Gold Shop Tung, Sangli. |
4. | Mr. S. H. Khot | Ashta, Tal. Walwa, (Sangli) | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9860149457 | Supervisor | Kasturi Industry Group |
5. | Mr. P. D. Patil | Kavathepiran, Tal. Miraj,Dist. Sangli. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9665419196 | Business | Milk Dairy, Kavathepiran. |
6. | Mr. S. M. Patil | Kavathepiran, Tal. Miraj,
Dist. Sangli. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9766342789 | Supervisor | Alpha Founders |
7. | Mr. A. V. Sargar | Kerewadi, Tal. K. Mahankal,
Dist. Sangli. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9156206456 | Contractor | PWD Sangli. |
8. | Mr. Kunal. K. Kalokhe | Ashta, Tal. Walwa (Sangli) | This email address is being protected from spambots. You need JavaScript enabled to view it. | 8432630555 | Farmer & Agri. Business | Ashta, Tal. Walwa (Sangli) |
9. | Mr. Kishor. S. Mali | Basappachiwadi Tal. - K. Mahankal Dist. - Sangli | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9766817855 | Sales Service | Pay TM Bank, Sangli. |
Geography
Home
Home:
The Department of Geography has started its journey since 1985. Over the past 38 years of journey, the department has evolved as one of the excellent centres for geographic teaching and research. This department offers Travel and Tourism Course and Doctoral Programme in Geography. At the graduate level, remote sensing and GIS, field survey, quantitative and qualitative data analysis techniques have been incorporated in the curricula to enable the students to compete with the changing needs of the job market. At present, six special papers i.e. Evolution of Geographical Thought, Geography of India, Population Geography, Economic Geography, Political Geography and Urban Geography are offered at the graduate level. At Doctoral Programme, students are involved in research on both Physical and Human Geography. Students of this department are now successfully placed in teaching, research and administrative services.
Vision:
Striving to be a centre of excellence in geographic education signifies reaching out and sharing expertise. With consultancy services, provide pragmatic solutions to real-world geographical issues. Extension activities act as the bridge between theory and practical.
Mission:
- To stimulate & promote excellence in geographic scholarship where discovery, creativity and professional development finds a scope for fulfilment of their objectives.
- To promote active learning pedagogies & continue to focus on geo-informatics to demonstrate technological capabilities in geographic data analysis & interpretation.
- To provide a research-based mentorship model to UG and Doctoral students to become informed decision makers.
Faculty
Name | Qualification | Specialization | Email ID | Contact No. | C.V. |
HOD | |||||
Dr. Nitin Vinayak Gaikwad | M.A., B.Ed., NET (JRF), Ph. D. | Economic Geography, Agricultural Geography | nitinhira31@ gmail.com | 8390542762 | View File |
Assistant Professor | |||||
Dr. Mahesh Tanaji Kolhal | M.A., B.Ed., NET, Ph. D. | Agricultural Geography, Physical Geography | maheshkolhal @gmail.com | 8668644164 | View File |
Courses
Semester | Code |
Paper
No. |
Subjects |
Contacts (periods/week) |
Credit Points | ||
L | P | TOTAL | |||||
Semester- II |
TTC-106 | P-VI | Communication Skill- II | 04 | 04 | 04 | |
TTC-107 | P-VII | Hospitality Management | 04 | 04 | 04 | ||
TTC-108 | P-VIII | Tourism Products of India | 04 | 04 | 04 | ||
TTC-109 | P-IX | Tourism Entrepreneurship | 04 | 04 | 04 | ||
TTC-110 | P-X | Practical Paper- II ( Batch- I & II ) | 16 | 16 | 16 |
2.Diploma in Travel and Tourism Course- (After 12th)
Semester | Code |
Paper
No. |
Subjects |
Contacts (periods/week) |
Credit Points | ||
L | P | TOTAL | |||||
Semester- I
|
TTC-101 | P-I | Communication Skill- I | 04 | 04 | 04 | |
TTC-102 | P-II | Introduction to Tourism | 04 | 04 | 04 | ||
TTC-103 | P-III | Tours and Travel Agency Management | 04 | 04 | 04 | ||
TTC-104 | P-IV | Eco Tourism | 04 | 04 | 04 | ||
TTC-105 | P-V | Practical Paper- I ( Batch- I & II ) | 16 | 16 | 16 |
Research Contribution
DR. NITIN VINAYAK GAIKWAD
1.Paper publication in International and National Journals:
Sr. No | Title of Research Paper | Authors | Name of Journal | Volume No and Page No | Year |
1 | Remote sensing and GIS input in Geomorphological mapping-A case study for Rajnandgaon Tahasil | Vishal Moon, Jyotsna Shivankar, Y. Choukade, A. Doad, N.V.Gaikwad | Research Nebula (International) | Vol. I, Issue.III, Pg.65-68 | Oct. 2012 |
2 | Tourism and Hotel Industry in India: Challenges and Opportunity | N.V.Gaikwad | The Konkan Geographer (National) | Vol.2, Pg.61-66 | Nov. 2012 |
3 | Impact of Globalization: In Context of Indian Economy | N.V.Gaikwad, S.B. Jadhav | Interlink Research Analysis (International) | Vol. VIII, Issue.VII, Pg.46-53 | June 2013 |
4 | Water resources management in India | N.V.Gaikwad | Research Reformer (International) | Issue. XXXI, Pg.14-17 | April 2015 |
5 | Post globalization industrial development in Sangli district | N.V.Gaikwad | Grip-The standard research (International) | Issue 42, Pg.11-15 | Dec. 2015 |
6 | Watershed development and river linking program in India: issues and challenges | N.V.Gaikwad | Research front (International) | Special Issue-1, Pg.1-6 | Aug. 2016 |
7 | Women Agriculture Labour in India: Challenges and Opportunities | N.V.Gaikwad | Chronicle of Humanities and Cultural Studies (UGC Approved Journal No. 63716) | ISSN: 2454-5503, Vol.- 4 Issue- 2 Pg. 73-74 Impact Factor- 4.197 | Feb. 2018 |
8 | Trends and Agricultural efficiency in land use: A case study of Thane District | N.V.Gaikwad | Research Journey International Multidisciplinary e-research Journal (UGC Approved Journal No. 40705) | E-ISSN: 2348-7143 Pg. 30-34 Impact Factor- 6.261 | Oct. 2018 |
9 | Crop Combination and Irrigation System in Sangli District | N.V.Gaikwad | International Journal of Research and Analytical Reviews (IJRAR) (UGC Approved Journal No. 43602) | E-ISSN: 2348-1269 Vol.- 6 Issue- 1 Pg. 275-277 Impact Factor- 5.75 | March 2019 |
10 | Globalization and Industrial Development in Thane District | N.V.Gaikwad | Think India Journal ( UGC CARE Journal) | ISSN: 0971-1260 Vol. - 22 Issue- 38 Pg. 65-71 | Dec. 2019 |
11 | Spatial Manifestation of Urban Growth | N.V.Gaikwad | Our Heritage ( UGC CARE Journal) | ISSN: 0474-9030 Vol.- 68 Issue- 01 Pg. 893-899 Impact Factor- 4.912 | Jan. 2020 |
12 | Historical study of Sugar Industries in India | N.V.Gaikwad | Studies in Indian Place Names ( UGC CARE Journal) | ISSN: 2394-3114 Vol.- 40 Issue- 63 Pg. 1-6 | Feb. 2020 |
13 | Crop combination regions in India: Special reference of Maharashtra | N.V.Gaikwad | Juni Khyat (UGC Care Group- I Listed Journal) | ISSN: 2278-4632 Vol.-10 Issue- 5 Pg. 194-201 | May 2020 |
14 | Geographical study of Monsoon and Drought prone region of India | N.V.Gaikwad | Aayushi International Interdisciplinary Research Journal (Peer Reviewed and Indexed Journal) | ISSN: 2349-638x Issue No. 86, Pg. 318-320 | May 2021 |
15 | Sustainable of Agricultural Development in Indian Economy | N.V.Gaikwad | International Journal of Biology, Pharmacy and Allied Sciences (Web of Science) | ISSN: 2277-4998 Issue No. 11(1), Pg. 244-251 Impact Factor- 1.318 | Jan. 2022 |
16 | Evaluation of Industrial Development in Cottage and Village Industries of Thane District | N.V.Gaikwad | International Journal of Mechanical Engineering (Scopus) | ISSN: 0974-5823 Issue No. 2, Vol. 7, Pg. 155-159 | Feb. 2022 |
17 | Demographer Profile of Thane District: A Geographical Analysis | N.V.Gaikwad | Neuro Quantology (Scopus) | ISSN: 1303-5150 Issue No. 7, Vol. 20, Pg. 941-948 | July 2022 |
18 | Problems and Prospects of Modern Indian Geography | N.V.Gaikwad | B.Aadhar Single Blind Peer-Reviewed & Refreed Indexed Multidisciplinary International Research Journal | ISSN: 2278-9308 Issue No. (CCCLXXXII) 382-A Pg. 74-76 | Dec. 2022 |
19 | Study of Industrial Agglomeration in Shiroli MIDC of Kolhapur District (Maharashtra): A Geographical Perspective | N.V.Gaikwad, Mr. Samadhan P. Parakhe | Education and Society UGC CARE Listed Journal | ISSN 2278-6864 (Special Issue-1I/ Volume-III) | May 2023 |
20 | Study of Urbanization and Industrialization in India | N.V.Gaikwad, Mr. D. C. Jadhav | Education and Society UGC CARE Listed Journal | ISSN 2278-6864 (Special Issue-1I/ Volume-III) | May 2023 |
2. Papers/Posters presented at National and International Conferences:
Sr. No | Name of the Conference / Seminar | Title of the Paper | Date | Organization and Place |
1 | National Seminar on Remote Sensing and Geographical Information System and its Application in Geography. | Remote Sensing Application : An Overview | 8th & 9th March 2010. | Matsyodari Mahavidyalya, Jalana |
2 | International Seminar on Challenges Before Women Entrepreneurship in South Asia. | Women Entrepreneur: Challenges & Opportunities. | 25th & 26th Mar, 2011 | Kamala Collage, Kolhapur |
3 | National Seminar in Geography on Recent Advances in Sustainable Regional Development | Changing Land use Pattern in Mumbai Metropolitan City | 6th & 7th Jan, 2012 | Mahavir Mahavidyalaya, Kolhapur |
4 | International Conference on “Environment, Tourism &Development” | Coastal Zone and Climate Change: Special Reference of Indian Ocean Region | 22nd to 24th Feb. 2012 | DGSI & Mysore University |
5 | International Seminar on “International Economic and Culture relation of India” | Impact of Globalization on Economic and Culture: Special reference of India | 30th & 31th March 2012 | K.M.Agrawal College,Kalyan |
6 | International Conference on “Tourism Resource and development” | Development of Tourism in India: Special reference of Kerala | 19th to 21st Jan.2013 | DGSI and J.N.Paliwala College, Raigad-Pali |
7 | National Conference on “Sacred Groves as a Repository for Ethno medicinal Plants” | Western Ghats region: Biodiversity hotspot for Conservation | 1st and 2nd Feb. 2013 | Rajaram College, Kolhapur |
8 | National Seminar on “Application of Geoinformatics for Natural Hazard Management” | Remote Sensing and GIS for Natural Hazard and risk management: Special reference to India | 27th and 28th Dec. 2013 | Shri. Shivaji Mahavidyalaya, Barshi |
9 | National Seminar on “Research Methodology for Emerging areas in Social Science | Fundamental of Research and Research methodology: An Introduction | 18th &19th Jan.2014 | Chintamanrao College of Commerce, Sangli |
10 | National Seminar on “Indian agriculture on the Eve of Second Green Revolution: Problem and Prospects” | Agro Tourism: Scope and Problems | 24th &25th Jan.2014 | Mohanrao Patangrao Patil Mahavidyalaya, Borgaon |
11 | National Seminar on “Impact of Agro-based Industries on Rural Economy” | Role of dairy co-operative for rural development- with special reference to Sangli. | 09th Aug. 2014. | G.A.College of Commerce, Sangli. |
12 | National Seminar on “Disaster Management and Rehabilitation in India” | Role of NGO’s in disaster management-case study of malin village | 13th Sept. 2014 | G.A.College of Commerce, Sangli. |
13 | National Conference on “Resource Management and agricultural development in India” | Challenges and Opportunities of the agricultural sector in Indian Economy | 29th &30th Sept. 2014 | Jaisingpur College, Jaisingpur |
14 | National Seminar on “Role of research in improvement of quality of teaching and learning in higher education” | Geoinformation Technology: New opportunities in Geography for research and innovative based education | 9th and 10th Oct. 2015 | Miraj Mahavidyalaya, Miraj |
15 | National Seminar on “Resource management and sustainable development in India” | Protection and Management of forest resources in India | 18th & 19th Dec. 2015 | Shri. Vijaysinha Yadav Arts and Science College, Peth Vadgaon |
16 | National Seminar on “Changing trends in Library and Information Science” | GIS Technology and Digitalization of Libraries | 30th Dec. 2015 | Dr. Patangrao Kadam Mahavidyalya, Sangli |
17 | National Seminar on ”Watershed development in India: Issues and Realities” | Watershed development and river linking program in India: issues and challenges | 26th & 27th Aug. 2016 | Balwant College, Vita |
18 | International Conference on “Recent Advances in Languages, Literature and Social Sciences” | Women Agriculture Labour in India: Challenges and Opportunities | 17th Feb. 2018 | M.G.E.W Society’s Centre for Humanities and Cultural Studies At. Aurangabad |
19 | II International Social Sciences and Humanities Berlin Conference | Post Globalization Industrial Development in India: Special reference of Thane district of Maharashtra | 17-20th May, 2018 | IARSP, nBerlin, Germany during |
20 | International Conference on “Society Culture and Environment” | Trends and Agricultural efficiency in land use: A case study of Thane District | 20th Oct.2018 | Shikshan Maharshi Dr. Bapuji Salunkhe College, Miraj |
21 | National Conference on “Agriculture, Tourism, Co-operation and Sustainable Development” | - | 28th Dec. 2018 | S. S. K. Patil College, Kurundwad |
22 | National Seminar on “Significance of Mahatma Gandhi’s Principles in Present Context” | - | 19th Jan. 2019 | G. A. College of Commerce, Sangli |
23 | National Conference on “Indian Constitution: Reservation and Social Justice” | - | 20th Jan. 2019 | Fule Ambedkar Shahu Teachers Association, Kolhapur At. Sangli |
24 | National Conference on “Recent Trends and Innovations in Research Fields of Sciences, Humanities and Languages” | Crop Combination and Irrigation System in Sangli District | 13th Feb. 2019 | Willingdon College, Sangli |
25 | Multidisciplinary International Conference on “World Sustainable Development: Vision 2030 | Impact of Urbanization in Major Metropolitan Cities of India | 19th March 2019 | Dr. Patangrao Kadam Mahavidyalya, Sangli |
26 | International Conference on Psychology and Allied Sciences | Population Growth and Demographic Transition: A Case Study of Thane District of India | 25th – 26th December 2022 | Universal Research Cluster, London, United Kingdom |
3. Book published:
- Post Globalization Industrial Development: A Geographical analysis, Published by ABS Publication, Varanasi. Dated -Jan. 2017, ISBN: 978-93-86077-07-3.
- Agricultural Geography, Published by ABS Publication, Varanasi. Dated -Dec. 2018, ISBN: 978-93-86077-60-8.
- Prosperity of Rural Area through Agrotourism: A Case Study of Thane District, A Reference book of Recent Trends in Science and Technology, Dated- December 2022, ISBN: 978-81-948061-9-6.
- Human Resource Management, Published by Good Writing Publication, New Delhi. Dated- Jan. 2023, ISBN: 978-93-5756-926-2.
DR. MSAHESH TANAJI KOLHAL
Research Papers Published | ||||
Sr. | Title of the Paper | Journal, ISSN& IF | Vol. No., Year, Page No. | Author/ Co-author |
