Scholarships
About
About
The vision and mission of college is to provide quality education to students from rural area and underserved groups in society. The college strongly believes in nurturing and encouraging the brightest minds to transform them into lifelong learners and leaders. College's purpose is to educate all classes of society, particularly the economically and socially disadvantaged. As part of the Mission, the college assists students by providing financial aid and assistance in obtaining Government scholarships and free expeditions. Scholarships and fellowships are given to students not just by our educational institution, but also by NGOs and private businesses that the college recommends.
Objectives
- To inform and encourage students to apply for various Government and Non-Government scholarship opportunities.
- To ensure the freeship for the economically disadvantaged students.
- To support deserving candidates in their pursuit of government and non-government scholarships and freeship.
- To provide financial assistance to meritorious students from low-income families to meet a part of their day-to-day expenses while pursuing higher studies.
- To assist students in completing grant applications; Assist financially strapped students through Student Aid Fund.
- To assist students in obtaining scholarships from the parent institute and the affiliated university.
- To assist students in obtaining financial aid from the Alumni Association.
- To intimate students about the renewal of scholarships.
The Policy for Awarding Scholarships and Freeships:
- A scholarship committee has been established by the college which is responsible for ensuring that worthy students complete their scholarship and freeship applications. Additionally, the committee suggests the names of needy students who require financial aid.
- Financial aid is given to identify students through Students Aid Fund via ‘Karmveer Earn and Learn scheme’.
Scholarship-Committee
Sr. No. | Name | Role |
1 | Mr. N. D. Pawar | Convener |
2 | Mr. A. A. Kumbhar | Member |
3 | Shri. Y. C. Dhulgand | Member |
4 | Shri. A. A. Tupe | Member |
Government and Non-Government Scholarship Scheme List
List of Scholarships, Freeships and Fellowships
-
Government Schemes
- C. Scholarship
- B.C. Scholarship
- Savitribai Phule Merit Scholarship
- T. Scholarship
- B.C. Scholarship
- T. Scholarship
- B.C. Freeship
- T. Freeship
- B.C. Freeship
- T. Freeship
- Rajarshi Chhatrapati Shahu Maharaj Shikshan
- Shulkh Shishyavrutti Scheme
- Punjabrao Deshmukh Vasatigruh
- Nirvah Bhatta Yojna (DHE)
- Eklavya Scholarship
- Jain Merit Scholarship
- INSPIRE award Scholarship
- Minority Scholarship
- Open Merit Scholarship
- Serviceman/Ex-Serviceman
- National Merit Scholarship
- 80% Central Sector Scholarship
- Science Talent Scholarship
- Government of India Post-Matric
- Scholarship
- Post-Matric Tuition Fee and Examination Fee
- (Freeship)
- Chhatrapati Shahu Maharaj National
- Research Fellowship (SARATHI)
- UGC-NET JRF Fellowship
- CSIR-NET JRF Fellowship
-
Non-Government Schemes
- Malhotra Weikfield Foundation Scholarship, Pune
- Students Aid Fund (Earn and Learn Scheme).
List of Beneficiaries
Government
YEAR 2018-2019
Year | Name of the scheme | Scheme | Number of students |
2018-19 | Dr. Punjabrao Deshmukh Vasatigruh Nirvah Bhatta Yojna (DHE) |
Government scheme | 1 |
Government of India Post-Matric Scholarship | 42 | ||
Post Matric Scholarship to OBC Students | 50 | ||
Post Matric Scholarship to SBC Students | 6 | ||
Post Matric Scholarship to VJNT Students | 41 | ||
Post-Matric Scholarship for persons with disability | 2 | ||
Post-Matric Tuition Fee and Examination Fee (Freeship) | 1 | ||
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Scheme | 190 | ||
State Minority Scholarship Part II (DHE) | 2 | ||
Tuition Fees and Examination Fees to OBC Students | 3 | ||
Tuition Fees and Examination Fees to SBC Students | 1 | ||
Tuition Fees and Examination Fees to VJNT Students | 3 | ||
Total Beneficiaries | 342 |
YEAR 2019-2020
Year | Name of the scheme | Scheme | Number of students |
2019-20 | Dr. Punjabrao Deshmukh Vasatigruh Nirvah Bhatta Yojna (DHE) |
Government scheme | 2 |
Government of India Post-Matric Scholarship | 28 | ||
Post Matric Scholarship to OBC Students | 30 | ||
Post Matric Scholarship to SBC Students | 4 | ||
Post Matric Scholarship to VJNT Students | 38 | ||
Post-Matric Tuition Fee and Examination Fee (Freeship) | 4 | ||
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Scheme | 150 | ||
Tuition Fees and Examination Fees to OBC Students | 2 | ||
Tuition Fees and Examination Fees to SBC Students | 2 | ||
Tuition Fees and Examination Fees to VJNT Students | 4 | ||
Total Beneficiaries | 264 |
YEAR 2020-2021
Year | Name of the scheme | Scheme | Number of students |
2020-21 | Government of India Post-Matric Scholarship |
Government scheme | 28 |
Post Matric Scholarship to OBC Students | 42 | ||
Post Matric Scholarship to SBC Students | 4 | ||
Post Matric Scholarship to VJNT Students | 38 | ||
Post-Matric Tuition Fee and Examination Fee (Freeship) | 5 | ||
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Scheme | 155 | ||
Tuition Fees and Examination Fees for Tribal Students | 1 | ||
Tuition Fees and Examination Fees to OBC Students | 3 | ||
Tuition Fees and Examination Fees to SBC Students | 3 | ||
Tuition Fees and Examination Fees to VJNT Students | 1 | ||
Total Beneficiaries | 280 |
YEAR 2021-2022
Year | Name of the scheme | Scheme | Number of students |
2021-22 | Dr. Punjabrao Deshmukh Vasatigruh Nirvah Bhatta Yojna (DHE) |
Government scheme | 3 |
Government of India Post-Matric Scholarship | 34 | ||
Post Matric Scholarship to OBC Students | 35 | ||
Post Matric Scholarship to SBC Students | 2 | ||
Post Matric Scholarship to VJNT Students | 41 | ||
Post-Matric Tuition Fee and Examination Fee (Freeship) | 2 | ||
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Scheme | 148 | ||
Tuition Fees and Examination Fees to OBC Students | 4 | ||
Tuition Fees and Examination Fees to SBC Students | 2 | ||
Tuition Fees and Examination Fees to Tribal Students | 1 | ||
Tuition Fees and Examination Fees to VJNT Students | 4 | ||
Total Beneficiaries | 281 |
YEAR 2022-2023
Year | Name of the scheme | Scheme | Number of students |
2022-23 | Dr. Punjabrao Deshmukh Vasatigruh Nirvah Bhatta Yojna (DHE) |
Government scheme | 13 |
Government of India Post-Matric Scholarship | 45 | ||
Post Matric Scholarship to OBC Students | 33 | ||
Post Matric Scholarship to SBC Students | 7 | ||
Post Matric Scholarship to VJNT Students | 41 | ||
Post-Matric Tuition Fee and Examination Fee (Freeship) | 3 | ||
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Scheme | 172 | ||
Tuition Fees and Examination Fees to OBC Students | 4 | ||
Tuition Fees and Examination Fees to SBC Students | 2 | ||
Tuition Fees and Examination Fees to VJNT Students | 4 | ||
Chhatrapati Shahu Maharaj National Research Fellowship (SARATHI) | 3 | ||
CSIR-UGC JRF Fellowship | 1 | ||
CSIR-NET JRF Fellowship | 1 | ||
Total Beneficiaries | 329 |
Non-Government
Year |
Scheme |
No. of Students |
2020-21 | Students Aid Fund | 11 |
2021-22 |
Malhotra Weikfield Foundation Scholarship, Pune | 10 |
Students Aid Fund | 13 | |
2022-23 |
Malhotra Weikfield Foundation Scholarship, Pune | 6 |
Students Aid Fund | 12 | |
Total Beneficiaries |
52 |
Scholarship Links
Guidelines
Link for Guidelines:
Click Here...
Scholarship Portals for College Students
Sr. No. | Website | link |
1. | Maha DBT | https://mahadbt.maharashtra.gov.in/ |
2. | National Scholarship Portal | https://scholarships.gov.in/ |