Research - Minor Projects
Minor Research Projects | ||||
Name of the Investigator | Title of the project | Duration | Amount sanctioned | Funding Agency |
Department of Chemistry | ||||
Dr. A. R. Supale | Green approach in Organic transformations using polyoxometalates as catalyst | 2012-2014 | 1,60,000/- Completed | UGC, New Delhi |
Dr. A. M. Sargar | Photo catalytic Degradation of Various Dyes with Nanostructured Metals and Mixed Metal Oxides. Final MRP Summary - Dr. A. M. Sargar | 2016-Ongoing | 4,05,000/- Ongoing | UGC, New Delhi |
Dr. S. R. Bamane | Structural and Catalytic Studies of Oxides and Mixed Oxides | 2005 - 2006 | 75,000/- Completed | UGC, New Delhi |
Studies on Synthesis development of Bio Ceramics and Bio Compatibility testing towards nano enabled drugs | 2009 - 2010 | 1,00,000/- Completed | UGC, New Delhi | |
Department of Microbiology | ||||
Dr. J. V. Kurhekar | Study of Soil Enzymes with special Reference to the effect of Agro-chemicals. | 2000 - 2002. | 39,000/- Completed | UGC, New Delhi |
Study of Some Medicinal Plants with reference to their Anti-Microbial Activity. | 2004 - 2006. | 40,000/- Completed | UGC, New Delhi | |
Effects of few Traditional Plants on commonly Occurring Microbial Infections. | 2006 - 2008. | 7,000/- Completed | Shivaji University, Kolhapur | |
Study of HIV Infected Children in Sangli District | 2009 - 2011. | 75,000/- Completed | UGC, New Delhi | |
Microbial analysis of tooth paste samples from households belonging to various economic strata in Sangli. | 2014 - 2016. | 1,50,000/- Completed | UGC, New Delhi | |
Ms.B.K. Bhavikatti | Isolation of pathogens from biomedical waste of different hospitals and their drug resistance. | 2008-2010 | 7,000/- Completed | Shivaji University,Kolhapur |
Department of Physics | ||||
Dr. S. T. Mane | Studies on Cd1-xFexS thin films: Prospectus in solar cell March 2013 | 2013-2015 | 1,80,000/- Completed | UGC, New Delhi |
Department of Botany | ||||
Dr. V. B. Awale | Rhizomatous Tuberous and corn plants from Sangli district Feb 2013 | 2013-2015 | 70,000/- Completed | UGC, New Delhi |
Floristic Studies of Sangli District | 2008-2010 | 70,000/- Completed | UGC, New Delhi | |
Department of Zoology | ||||
Mrs. P. M. Patil |
Study of chronic obstructive pulmonary diseases in women exposed to biomass fuel smoke in Sangli district , Maharashtra Feb.2015 Final Minor Research - Dr. P.M. Patil |
2016-Ongoing | 3,70,000/- Ongoing | UGC, New Delhi |
Department of Hindi | ||||
Dr.B.D.Patil | Shivaji Vishwavidyalaya ka Hindi Prachar Prasar mein Yogdan | 2001-2003 | 30,000 Completed | UGC, New Delhi |
Navam Dashak ki Hindi Kahani mein Nari Jeevan | 2006-2008 | 30,000 Completed | UGC, New Delhi | |
Antim Dashak ki Hindi Kahani mein Nari Jeevan | 2010-2012 | 75,000 Completed | UGC, New Delhi |